<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BUYPRODUCTS</title>
	<atom:link href="http://buyproducts.nicedream.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyproducts.nicedream.net</link>
	<description>this is not for you</description>
	<pubDate>Fri, 05 Sep 2008 03:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Indentured Advertude</title>
		<link>http://buyproducts.nicedream.net/indentured-advertude/</link>
		<comments>http://buyproducts.nicedream.net/indentured-advertude/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://buyproducts.nicedream.net/?p=116</guid>
		<description><![CDATA[New term via Frog Design, Indentured Advertude: advertising where you are held hostage&#8230; appearing on every conceivable flat surface that you might possibly look at, like grocery store floors. It is oppressive, aggressive and reeks of desperation.
Amen.
]]></description>
			<content:encoded><![CDATA[<p>New term via <a href="http://www.frogdesign.com/frogblog/im-fed-up-with-indentured-advertude.html">Frog Design</a>, Indentured Advertude: advertising where you are held hostage&#8230; appearing on every conceivable flat surface that you might possibly look at, like grocery store floors. It is oppressive, aggressive and reeks of desperation.</p>
<p>Amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/indentured-advertude/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The U.S. of Advertising</title>
		<link>http://buyproducts.nicedream.net/the-united-states-of-advertising/</link>
		<comments>http://buyproducts.nicedream.net/the-united-states-of-advertising/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[capitalism]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=111</guid>
		<description><![CDATA[BBC: America is, I think, the only country in the world which permits advertising of drugs which are available only through your doctor. The insidious message is simple; if your doctor is not offering you this drug, maybe you should be asking for it.

Americans do accept advertising in areas where it does not tend to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/programmes/from_our_own_correspondent/7453357.stm">BBC</a>: America is, I think, the only country in the world which permits advertising of drugs which are available only through your doctor. The insidious message is simple; if your doctor is not offering you this drug, maybe you should be asking for it.</p>
<p><span id="more-201"></span><br />
Americans do accept advertising in areas where it does not tend to appear elsewhere. It is not uncommon here for a sports presenter to be required to break away from the main business in hand to draw your attention to the succulence of a sausage or the ruggedness of a truck.</p>
<p>Prescription drugs though are surely different. After all, the whole point of them is that it is not considered safe to let us simply buy them over the counter. They are so strong or so habit forming that it is up to the doctor to decide that we really need them. Advertising subtly changes that relationship by sending us in to see the doctor filled with nameless dreads about the symptoms of diseases we might have, and a detailed knowledge of the drugs that might help us&#8230;</p>
<p>Those adverts with their sure sense of how to play on our doubts and insecurities are a symptom of the restless energy of American capitalism and of the belief that it can apply to issues of health and happiness just as readily as it can apply to polish or pet food.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/the-united-states-of-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Us Stupid</title>
		<link>http://buyproducts.nicedream.net/making-us-stupid/</link>
		<comments>http://buyproducts.nicedream.net/making-us-stupid/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=106</guid>
		<description><![CDATA[Nicholas Carr: As we use what the sociologist Daniel Bell has called our “intellectual technologies”—the tools that extend our mental rather than our physical capacities—we inevitably begin to take on the qualities of those technologies. The mechanical clock, which came into common use in the 14th century, provides a compelling example. In Technics and Civilization, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/doc/200807/google">Nicholas Carr</a>: As we use what the sociologist Daniel Bell has called our “intellectual technologies”—the tools that extend our mental rather than our physical capacities—we inevitably begin to take on the qualities of those technologies. The mechanical clock, which came into common use in the 14th century, provides a compelling example. In Technics and Civilization, the historian and cultural critic Lewis Mumford described how the clock “disassociated time from human events and helped create the belief in an independent world of mathematically measurable sequences.” The “abstract framework of divided time” became “the point of reference for both action and thought.”</p>
<p><span id="more-195"></span><br />
The Net’s influence doesn’t end at the edges of a computer screen, either. As people’s minds become attuned to the crazy quilt of Internet media, traditional media have to adapt to the audience’s new expectations. Television programs add text crawls and pop-up ads, and magazines and newspapers shorten their articles, introduce capsule summaries, and crowd their pages with easy-to-browse info-snippets. When, in March of this year, TheNew York Times decided to devote the second and third pages of every edition to article abstracts, its design director, Tom Bodkin, explained that the “shortcuts” would give harried readers a quick “taste” of the day’s news, sparing them the “less efficient” method of actually turning the pages and reading the articles. Old media have little choice but to play by the new-media rules&#8230;</p>
<p>Perhaps those who dismiss critics of the Internet as Luddites or nostalgists will be proved correct, and from our hyperactive, data-stoked minds will spring a golden age of intellectual discovery and universal wisdom. Then again, the Net isn’t the alphabet, and although it may replace the printing press, it produces something altogether different. The kind of deep reading that a sequence of printed pages promotes is valuable not just for the knowledge we acquire from the author’s words but for the intellectual vibrations those words set off within our own minds. In the quiet spaces opened up by the sustained, undistracted reading of a book, or by any other act of contemplation, for that matter, we make our own associations, draw our own inferences and analogies, foster our own ideas. Deep reading, as Maryanne Wolf argues, is indistinguishable from deep thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/making-us-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gospel of Consumption</title>
		<link>http://buyproducts.nicedream.net/the-gospel-of-consumption/</link>
		<comments>http://buyproducts.nicedream.net/the-gospel-of-consumption/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[consumerism]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=103</guid>
		<description><![CDATA[Orion: the industrial elite represented by National Association of Manufacturers (NAM), including General Motors, the big steel companies, General Foods, DuPont, and others, decided to create their own propaganda. An internal NAM memo called for “re-selling all of the individual Joe Doakes on the advantages and benefits he enjoys under a competitive economy.” NAM launched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orionmagazine.org/index.php/articles/article/2962">Orion</a>: the industrial elite represented by National Association of Manufacturers (NAM), including General Motors, the big steel companies, General Foods, DuPont, and others, decided to create their own propaganda. An internal NAM memo called for “re-selling all of the individual Joe Doakes on the advantages and benefits he enjoys under a competitive economy.” NAM launched a massive public relations campaign it called the “American Way.” As the minutes of a NAM meeting described it, the purpose of the campaign was to link “free enterprise in the public consciousness with free speech, free press and free religion as integral parts of democracy.”</p>
<p><span id="more-192"></span><br />
Consumption was not only the linchpin of the campaign; it was also recast in political terms. A campaign booklet put out by the J. Walter Thompson advertising agency told readers that under “private capitalism, the Consumer, the Citizen is boss,” and “he doesn’t have to wait for election day to vote or for the Court to convene before handing down his verdict. The consumer ‘votes’ each time he buys one article and rejects another.”</p>
<p>According to this elite view, the people are too unstable and ignorant for self-rule. “Commoners,” who are viewed as factors of production at work and as consumers at home, must adhere to their proper roles in order to maintain social stability. Posner, for example, disparaged a proposal for a national day of deliberation as “a small but not trivial reduction in the amount of productive work.” Thus he appears to be an ideological descendant of the business leader who warned that relaxing the imperative for “more work and better work” breeds “radicalism.”</p>
<p>As far back as 1835, Boston workingmen striking for shorter hours declared that they needed time away from work to be good citizens: “We have rights, and we have duties to perform as American citizens and members of society.” As those workers well understood, any meaningful democracy requires citizens who are empowered to create and re-create their government, rather than a mass of marginalized voters who merely choose from what is offered by an “invisible” government. Citizenship requires a commitment of time and attention, a commitment people cannot make if they are lost to themselves in an ever-accelerating cycle of work and consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/the-gospel-of-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Famous Graphic Designer</title>
		<link>http://buyproducts.nicedream.net/the-most-famous-graphic-designer/</link>
		<comments>http://buyproducts.nicedream.net/the-most-famous-graphic-designer/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 02:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=101</guid>
		<description><![CDATA[Apparently, that is David Carson who is also the &#8220;godfather of grunge graphics.&#8221;  According to We Made This, the following is his desktop.

]]></description>
			<content:encoded><![CDATA[<p>Apparently, that is <a href="http://www.davidcarsondesign.com/">David Carson</a> who is also the &#8220;godfather of grunge graphics.&#8221;  According to <a href="http://wemadethis.typepad.com/we_made_this/2008/06/david-carsons-new-rules.html">We Made This</a>, the following is his desktop.</p>
<p><img src="/pic/upload/carson.jpg" alt="david carson" /></p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/the-most-famous-graphic-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Decay of Journalism</title>
		<link>http://buyproducts.nicedream.net/the-decay-of-journalism/</link>
		<comments>http://buyproducts.nicedream.net/the-decay-of-journalism/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=99</guid>
		<description><![CDATA[It&#8217;s absurd that celebrity gossip/news is being defended and rationalized to have some indirect value to our society. I could careless if you have a habit for reading pop culture stories, but claiming that it has nothing to do with the decay of journalism because it has some value is just an excuse for your [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s absurd that <a href="http://www.alternet.org/mediaculture/86700/">celebrity gossip/news</a> is being defended and rationalized to have some indirect value to our society. I could careless if you have a habit for reading pop culture stories, but claiming that it has nothing to do with the decay of journalism because it has some value is just an excuse for your habit. I find it a bit ironic that the article appears on <a href="http://www.alternet.org/">AlterNet</a>.</p>
<p><span id="more-188"></span></p>
<blockquote><p>Talking about patterns in pop culture is at least as useful a vehicle for social criticism than pure politics. It is politics. It&#8217;s also democratic. Pop culture is popular not because it&#8217;s dumb, but because it&#8217;s usually about the crucial questions of life and society, told with interesting characters and a constantly updating, suspenseful storyline. And just like with Emily Gould&#8217;s piece, pop culture pieces tend to get the big readership.</p></blockquote>
<p><a href="http://www.ted.com/talks/view/id/248">Alisa Miller</a>, head of Public Radio International says there are very few news networks in relevant places around the world because it is cheaper to cover celebrity gossip despite increased demand for more international news.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/the-decay-of-journalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future of Design</title>
		<link>http://buyproducts.nicedream.net/future-of-design/</link>
		<comments>http://buyproducts.nicedream.net/future-of-design/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=98</guid>
		<description><![CDATA[A belief that design that communicates its utility to the poorest 90% of the world will take precedence, and that mass design collaborations will serve a vaster public than professional designers have ever reached. This future of design would be world-changing and would mark a new direction for the practice of design . . . [...]]]></description>
			<content:encoded><![CDATA[<p>A belief that design that communicates its utility to the poorest 90% of the world will take precedence, and that mass design collaborations will serve a vaster public than professional designers have ever reached. This future of design would be world-changing and would mark a new direction for the practice of design . . . one that might not require designers.</p>
<p><span id="more-187"></span><br />
Much has been made of the consequences of democratizing design. Already, the designer’s responsibility has shifted from creating objects and experiences to creating the conditions for innovation – putting into the hands of the masses the tools to make their own designs. However, the threat to the livelihood of designers may well go beyond packs of online amateurs.</p>
<p>Futurist Ray Kurzweil has predicted that $1,000 worth of computation in the 2020s will be 1,000 times more powerful than the human brain. The result? By 2020, greatly extended human longevity (and a cure for the common cold, thank God); by 2030, nanobots that can repair our bodies on the fly; by 2040, machine back-ups of human memories. In the same timeframe, we’ll spend less time in front of computers and more time inside of them, working and playing in virtual worlds.</p>
<p><a href="http://blog.learcenter.org/2008/03/will_tomorrows_world_still_nee.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/future-of-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying In</title>
		<link>http://buyproducts.nicedream.net/buying-in/</link>
		<comments>http://buyproducts.nicedream.net/buying-in/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[books]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consumerism]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=97</guid>
		<description><![CDATA[Core77: Rob Walker&#8217;s Buying In carries the reader on a frenetically paced tour of senseless consumption spanning from Viking ranges to custom high-tops. Along the way he introduces the reader to a diverse cast of characters like Dietrich Mateschitz, the entrepreneur who brought the world Red Bull, the sponsor of both the Flugtag air races, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/blog/book_reviews/book_review_buying_in_by_rob_walker_9815.asp">Core77</a>: Rob Walker&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/1400063914/nicedream04-20/">Buying In</a> carries the reader on a frenetically paced tour of senseless consumption spanning from Viking ranges to custom high-tops. Along the way he introduces the reader to a diverse cast of characters like Dietrich Mateschitz, the entrepreneur who brought the world Red Bull, the sponsor of both the Flugtag air races, and in the opposite direction, the late night drunken falls of people who&#8217;ve imbibed too much alcohol along with the cough syrup caffeinated punch of that narrow little can. Other characters include an assortment of white guys without any discernible street-cred who&#8217;ve managed to build clothing empires around hip-hop and urban culture, and even viral marketers who pretend to be customers, proselytizing to others about the merits of products (and apparently not always disclosing their affiliations).</p>
<p><span id="more-186"></span><br />
By presenting both uber-consumers and the professionals who deal with trying to sell us the stuff to fill our endless appetites, or the holes in our souls, Walker indirectly addresses what he coins the &#8220;pretty good&#8221; problem: What distinguishes a product when assembly lines or underpaid third-world workers can make even the cheapest products &#8220;pretty good?&#8221; Since quality really isn&#8217;t much of a criterion any more, there must be other signifiers, and that&#8217;s where our subconscious steps in.</p>
<p>Most of us have been inundated with advertising for our whole lives, so on some level we know that we&#8217;re being sold &#8230; which is why some hipster crowds gathered around <a href="http://www.pabstblueribbon.com/">PBR</a> precisely because they weren&#8217;t being given the hard sell. So if somebody cracks open a can now, knowing that the trend is played out, what does that act of consumer disobedience say about them? Now that PBR is so &#8220;yesterday,&#8221; shouldn&#8217;t that make it cool again? Plus, the conception of consumption as a statement is in itself reflexive. In other words, if a hipster cracks open a can in the forest and there&#8217;s no one around to hear it, are they still being cool? It gets pretty meta.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/buying-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Websites Suck</title>
		<link>http://buyproducts.nicedream.net/why-websites-suck/</link>
		<comments>http://buyproducts.nicedream.net/why-websites-suck/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[suck]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=96</guid>
		<description><![CDATA[Google&#8217;s &#8220;analytics evangelist&#8221; Avinash Kaushik says many websites suck, all because of the HIPPO &#8212; as in the &#8220;highest paid person&#8217;s opinion.&#8221; Mr. Kaushik employed the word &#8220;sucks&#8221; frequently when he talked about the traditional metrics used for measuring online marketing. And as far as online marketing goes, it sucks too. He likened it to [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s &#8220;analytics evangelist&#8221; Avinash Kaushik says many websites suck, all because of the HIPPO &mdash; as in the &#8220;highest paid person&#8217;s opinion.&#8221; Mr. Kaushik employed the word &#8220;sucks&#8221; frequently when he talked about the traditional metrics used for measuring online marketing. And as far as online marketing goes, it sucks too. He likened it to a &#8220;faith-based initiative.&#8221;</p>
<p><span id="more-185"></span><br />
The point of Mr. Kaushik&#8217;s candor is that he wants marketers to start thinking more about the &#8220;why.&#8221; To get at that, he espoused the use of more online surveys of site visitors to find &#8220;segments of discontent.&#8221;</p>
<p>He advised marketers to create conversations with consumers using a simple, short and free online survey created by Iperceptions.com, an online research firm. The survey asks: Who is coming to your website? Why are they there? How are you doing? What do you need to fix?</p>
<p>source: <a href="http://adage.com/digital/article?article_id=127251">Ad Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/why-websites-suck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lame Ad</title>
		<link>http://buyproducts.nicedream.net/lame-ad/</link>
		<comments>http://buyproducts.nicedream.net/lame-ad/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[pittsburgh]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[suck]]></category>

		<guid isPermaLink="false">http://nicedream.net/?p=95</guid>
		<description><![CDATA[A boring design for Pedal for Pittsburgh with an equally boring and unflattering image of the city. Makes me sad. Responsible party: Garrison Hughes ad agency.

Also mentioned on AdFreak.
]]></description>
			<content:encoded><![CDATA[<p>A boring design for Pedal for Pittsburgh with an equally boring and unflattering image of the city. Makes me sad. Responsible party: Garrison Hughes ad agency.</p>
<p><img src="/pic/upload/pedal-pittsburgh.jpg" alt="Pedal Pittsburgh" /></p>
<p>Also mentioned on <a href="http://adweek.blogs.com/adfreak/2008/05/pittsburgh-spro.html">AdFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyproducts.nicedream.net/lame-ad/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.780 seconds -->
